Commodity Gain Daily Profit/Loss
| Date | Script | Buy/Sell | Rec at | Target 1 | Target 2 | Target 3 | Stoploss | Book at | Profit/Loss | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 |